FGA-500 Force Gage Attachment System
The FGA-500 adapter system is designed to easily and quickly connect dozens of common force gages to Norton Global force calibration and verification systems. See the list of pre-verified force gages.
![]() ![]() |
Key Features: |

Mfg. | Models | Thread Type |
Actuator Thread |
Rear Offset |
Mount Thread |
Hole Pattern | ||
W | H4 | H2 | ||||||
Chatillon | DFE, DFE II | M | #10-32 | 0.69 | 10-32 | 1.8 | 5.53 | 2.25 |
Chatillon | DFE II | M | 5/16-18 | 0.69 | 10-32 | 1.8 | 5.53 | 2.25 |
Chatillon | LG, DPP | M | #10-32 | 0.67 | #10-32 | NA | NA | 2.25 |
Dillon | GL | M | M6x1 | 0.52 | M4x0.7 | 1.57 | 3.15 | NA |
Dillon | GS, GTX ≤ 1000N | M | M6x1 | 0.6 | 10-32 | NA | NA | 2.25 |
Dillon | GS, GTX > 1000N | F | 5/16-18 | 0.6 | M5 | NA | NA | 2.25 |
Imada | Z2, ZP | M | M6x1 | 0.47 | M4x0.7 | 1.57 | 3.94 | NA |
Imada | Z2, ZP | M | #10-32 | 0.47 | M4x0.7 | 1.57 | 3.94 | NA |
Imada | DS2 | M | #10-32 | 0.47 | M4x0.7 | 1.57 | 3.94 | NA |
Imada | FB, MF, PS | M | #10-32 | 0.68 | M4x0.7 | 1.57 | 3.93 | NA |
Imada | FB, MF, PS | M | M6x1 | 0.68 | M4x0.7 | 1.57 | 3.93 | NA |
MARK-10 | CG | F | 1/2-20 | 0.65 | 10-32 | 2.35 | 5.3 | NA |
MARK-10 | MG-200 | M | #10-32 | 0.42 | #6-32 | 2.13 | 2.8 | NA |
MARK-10 | M4-20 | M | #10-32 | 0.42 | #6-32 | 2.13 | 4.50 | NA |
Omega | DFG ≤ 110 lb | M | #10-32 | 0.47 | M4x0.7 | 1.57 | 3.94 | NA |
Omega | DFG >220 lb | M | M6 | 0.47 | M4x0.7 | 1.57 | 3.94 | NA |
Shimpo | FGE | M | M4X0.7 | 0.51 | M4x0.7 | 1.57 | 2.95 | NA |
Shimpo | FGE | M | M6x1 | 0.51 | M4x0.7 | 1.57 | 2.95 | NA |
Shimpo | MF | M | M6x1 | 0.71 | M3 | 1.18 | 5.71 | NA |
Wagner | FDIX - All | M | #10-32 | #6-32 | 2.13 | 3.65 | NA |
Universal Receiver
The universal receiver is the standardized connection that enables quick installation and changeover for all adapters.
Universal Adapter - Male

Universal Adapter - Female
